XLX Multiprotocol Gateway Reflector
   XLX727 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 32 days 06:38:53

Module C = Tri-CROSS ; DSTAR | YSF #57146 | DMR=TG 520800 | P25=TG 54100, TG 52138

# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ThailandThailand HS1QCJ HS1QCJ B 28.03.2026 13:32 C
2 ThailandThailand E21NSY E21NSY B / XLX138 28.03.2026 13:13 X
3 ThailandThailand E23JWE JO5 E23JWE B / XLX919 28.03.2026 13:13 X
4 ThailandThailand HS4BPX KK1 HS4BPX B / XLX149 28.03.2026 10:19 X
5 ThailandThailand HS1ZHY HS1ZHY B / XLX911 28.03.2026 09:21 X
6 ThailandThailand HS5BLO HS5BLO B / XLX911 28.03.2026 09:20 X
7 ThailandThailand HS1GRL HS1GRL B / XLX138 28.03.2026 08:50 X
8 ThailandThailand HS7TRE HS7TRE D / XLX138 28.03.2026 06:53 X
9 ThailandThailand E25RZY E25RZY B / XLX138 28.03.2026 06:10 X
10 ThailandThailand E22FEY E22FEY B / XLX149 28.03.2026 06:10 X
11 ThailandThailand HS3TDI HS3TDI B / XLX149 28.03.2026 03:02 X
12 ThailandThailand E20TWR E20TWR B / XLX138 27.03.2026 15:29 X
13 ThailandThailand E22FEQ ID51 E22FEQ C / XLX138 27.03.2026 09:55 X
14 ThailandThailand HS1CZD HS1CZD B / XLX911 27.03.2026 09:54 X
15 ThailandThailand HS7IMT HS3TDI B / XLX149 27.03.2026 08:19 X
16 ThailandThailand E21LBM ID51 E21LBM C / XLX138 27.03.2026 07:41 X
17 ThailandThailand HS7CK HS7CK B / XLX138 26.03.2026 17:04 X
18 ThailandThailand HS1FMX 705 HS1FMX H / XLX138 25.03.2026 20:04 X
19 United StatesUnited States K7UWQ ID52 K7UWQ B / XLX911 25.03.2026 10:00 X
20 ThailandThailand HS6RZW ID51 HS6RZW C / XLX138 25.03.2026 09:18 X
21 ThailandThailand HS0TK HS0TK B / XLX911 25.03.2026 05:53 X
22 ThailandThailand HS6KLJ HS6KLJ B / XLX138 25.03.2026 04:40 X
23 CreteCrete SV9KIR HS3TDI B / XLX149 25.03.2026 00:01 X
24 ItalyItaly IW3QBM E23JWE B / XLX138 24.03.2026 22:14 X
25 ThailandThailand E23YHR ID51 E23YHR C / XLX138 24.03.2026 20:39 X
26 ThailandThailand E26AJU DVSW E26AJU B 24.03.2026 19:24 X
27 United StatesUnited States KB9JRC E23JWE B / XLX138 24.03.2026 09:08 X
28 ThailandThailand E29HX E29HX B / XLX138 23.03.2026 17:21 X
29 United StatesUnited States N2UIF BILL N2UIF B 23.03.2026 07:15 C
30 ThailandThailand E25XKG E25XKG B / XLX138 22.03.2026 11:49 X
31 United StatesUnited States KM7ENH E23JWE B / XLX138 22.03.2026 11:28 X
32 ThailandThailand HS3HXZ HS3HXZ B / XLX818 21.03.2026 19:52 X
33 ThailandThailand HS3OUG HS3OUG B / XLX138 21.03.2026 19:41 X
34 ThailandThailand HS3CAG ID51 HS3CAG C / XLX149 21.03.2026 17:36 X
35 ThailandThailand HS3OVQ HS3OVQ B / XLX911 21.03.2026 17:35 X
36 ThailandThailand HS9AWO HS9AWO B / XLX911 21.03.2026 15:05 X
37 ThailandThailand HS1DMM E23JWE B / XLX138 21.03.2026 06:10 X
38 SingaporeSingapore 9V1CX HS3TDI B / XLX148 20.03.2026 21:43 X
39 ThailandThailand E27ASY E27ASY B / XLX138 20.03.2026 20:40 X
40 ThailandThailand HS8EMJ HS8EMJ B / XLX138 18.03.2026 22:51 X

D*<=>YSF<=>DMR

C

XLX Nexus

X
HS2QQP-B
HS1QCJ-B
HS1QCJ-B
E20OMJ-C
E24XSR-C
E27GAQ-C
HS2QQP-C