XLX Multiprotocol Gateway Reflector
   XLX727 v2.6.1 - Dashboard v2.4.7   /  Service uptime: 1 days 00:51:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1QCJ-B 70cm 11.11.2026 21:50 1 days 00:51:01 s DMRMmdvm C *.*.*.39
2 ThailandThailand HS2QQP-B 70cm 11.11.2026 16:02 0 days 16:02:14 s YSF X *.*.*.12
3 ThailandThailand HS2QQP-C 2m 11.11.2026 16:02 0 days 16:02:09 s DCS X *.*.*.12
4 ThailandThailand E27GAQ-B 70cm 11.11.2026 16:03 0 days 16:01:27 s YSF X *.*.*.12
5 ThailandThailand E27GAQ-C 2m 11.11.2026 16:03 0 days 16:01:23 s DCS X *.*.*.12
6 ThailandThailand E27GAQ-B 70cm 11.11.2026 16:03 0 days 16:01:16 s DMRMmdvm *.*.*.12
7 ThailandThailand E20OMJ-C 2m 11.11.2026 16:09 0 days 15:55:05 s DCS X *.*.*.12
8 ThailandThailand E24XSR-C 2m 11.11.2026 16:10 0 days 15:54:19 s DCS X *.*.*.12
9 ThailandThailand HS1QCJ-B 70cm 12.11.2026 04:11 0 days 03:53:17 s YSF X *.*.*.39
10 ThailandThailand E25RZY-B 70cm 12.11.2026 06:25 0 days 01:46:33 s DPlus X *.*.*.83

XNexusTelegram XNexus ADRThai
e27gaq@gmail.com

Flag Counter